2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761

2016 Jaguar F-PACE 30d R-Sport Auto AWD MY17

$29,888

Excl. Govt. Charges
0 views
77,797 kms
Automatic
SUV
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761

Key information

2016 Jaguar F-PACE 30d R-Sport X761
Kilometres
77,797kms
Compliance year
2016
Build year
2016
Engine
2993 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
DYX71Q
Rego Expiry
Expires on May 25, 2025
Stock no
W11308
VIN
SADCA2AK5HA070254

Dealer Comments

Fuel Calculator
$25.50 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 6L/100km.

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorSilver
Torque700 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity66 L
Weight2570 kg
Length4731 mm
Height1652 mm
Width2175 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Thomson Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: W11308
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Thomson Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Thomson Automotive map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
Thomson AutomotiveCar Dealership in Parramatta NSW. Dealer License: DL026661. Motor Vehicle Repairer: MVRL46674. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio